- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 75 Morrison Ave A Beautiful 2 Year Old New Detach Home In A Family Friendly Quiet Growing Neighborhood. This Home Features 4 Spacious Bedrooms & 3.5 Bathrooms, Upgraded Kitchen, Granite Counter Tops, S/S Appliances. Beautiful Open To Above Living With Fireplace, Separate Family & Dining Room, California Shutters & Built In Sprinkler System. Close To All Major Amenities, Public Transport & Schools. Amazing Location With Loads Of Upgrades.**** Extras ****S/S Appl B/In Dishwasher, B/In Hood Fan Washers & Dryer, Shutters & In-Ground Sprinkler System
S/S Appl B/In Dishwasher, B/In Hood Fan Washers & Dryer, Shutters & In-Ground Sprinkler System
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,662 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 110.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 48.00m x 35.73m | Hardwood Floor, Combined W/Living, Window |
Main | Living | 58.86m x 38.75m | Hardwood Floor, Fireplace, Open Concept |
Main | Family | 50.46m x 39.50m | Hardwood Floor, Window |
Main | Kitchen | 58.86m x 38.75m | Stainless Steel Appl, Granite Counter, Backsplash |
Main | Laundry | 31.30m x 19.49m | Closet |
2nd | Master | 59.51m x 46.82m | 5 Pc Bath, Closet, Window |
2nd | 2nd Br | 41.77m x 37.76m | Laminate, Closet, Window |
2nd | 3rd Br | 41.77m x 39.70m | Laminate, Closet, 3 Pc Bath |
2nd | 4th Br | 36.91m x 34.88m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...